- Product Catalog
- Featured
- Qkine® Growth Factors and Cytokines
Qkine Growth Factors and Cytokines
Ethical and sustainable, Qkine's animal origin-free recombinant growth factor and cytokine proteins are overexpressed in E.coli and tested to guarantee high levels of purity, excellent lot-to-lot consistency, and correct folding for high levels of bioactivity. All proteins are supplied lyophilized and shipped at ambient temperature, with a reconstitution solution also provided at no cost.
Qkine's large range of cost-effective and reliable proteins are manufactured at scale with full traceability. Applications include stem cell research and maintenance, physiologically relevant organoid models, organ-on-a-chip technologies, and cellular agriculture. Qkine products are used by research institutions, pharma, and biotech companies around the world.


An ISO 9001:2015 certified company, Qkine manufactures high-purity, animal-free growth factors and cytokines for stem cell and organoid culture, as well as biomarkers and attachment factors. They actively support emerging fields such as cellular agriculture, regenerative medicine, synthetic hydrogels, organ-on-a-chip technology, and bioprinting.
Qkine is committed to manufacturing bioactive proteins of the highest quality to enhance scientific outcomes and improve reproducibility.
Guaranteed Quality, Purity, and Bioactivity
Qkine is committed to manufacturing enhanced-quality bioactive proteins to improve scientific outcomes and reproducibility. They guarantee the bioactivity of all their proteins to be equally or more bioactive than those from other dominant suppliers to ensure that your results are reliable and reproducible every time.
High biological activity
Qkine tests and validates the biological activity of all their growth factors against other suppliers’ proteins to ensure that they provide you with the highest level of biological activity.
High quality
Current industry standards require endotoxin levels in growth factor lots to be less than 0.5 EU/mL. However, the lower, the better, and Qkine imposes internal standards of <0.1 EU per µg protein.
Current industry standards require endotoxin levels in growth factor lots to be less than 0.5 EU/mL. However, the lower, the better, and Qkine imposes internal standards of <0.1 EU per µg protein.
High purity
Qkine guarantees >98% purity due to limitations of their assays, but they are confident that the true result is higher. To ensure purity, Qkine always runs an overloaded gel with 7ug of protein to ensure that they can not visually detect any contaminants, aggregates, or degradants.
Qkine guarantees >98% purity due to limitations of their assays, but they are confident that the true result is higher. To ensure purity, Qkine always runs an overloaded gel with 7ug of protein to ensure that they can not visually detect any contaminants, aggregates, or degradants.
Excellent lot-to-lot consistency
All Qkine growth factors and cytokines have exceptional lot-to-lot consistency. Every batch is checked during a stringent QC process to ensure it has the same bioactivity as prior batches and to ensure reproducibility.
All Qkine growth factors and cytokines have exceptional lot-to-lot consistency. Every batch is checked during a stringent QC process to ensure it has the same bioactivity as prior batches and to ensure reproducibility.
Long-term stability
All Qkine proteins come lyophilized and the bioactivity is guaranteed for 2 years in lyophilized form. Once reconstituted, the bioactivity remains stable for 12 months in single-use aliquots reducing waste in your process.
All Qkine proteins come lyophilized and the bioactivity is guaranteed for 2 years in lyophilized form. Once reconstituted, the bioactivity remains stable for 12 months in single-use aliquots reducing waste in your process.
Animal-free
All our recombinant proteins are animal-free because an animal-free manufacturing process guarantees reproducible proteins that are pure, bioactive, and free from endogenous contaminants.
All our recombinant proteins are animal-free because an animal-free manufacturing process guarantees reproducible proteins that are pure, bioactive, and free from endogenous contaminants.
Learn more about Qkine's quality control guarantees

Qkine's Nine-Point Quality Commitment
Every Qkine protein is:
- Certified animal origin-free with full traceability
- Manufactured within our ISO 9001:2015-certified facility with stringent in-process control measures
- Rigorously tested for accurate protein recovery from vials
- Subject to quantitative bioactivity analysis with integrated lot-to-lot reproducibility criteria
- Proven to have industry-leading protein purity levels
- Subject to comprehensive identity analysis for structurally complex bioactive proteins
- Assayed to ensure industry-leading low endotoxin levels
- Rigorously tested for sterility and mycoplasma contamination for confident use in cell-culture applications
- From concept to manufacture, our proteins are designed to be the best
Product Name | Code | By Family | By Cell Type |
---|---|---|---|
Recombinant human FGF-10 protein | QK003 | FGF Family | Endothelial Cells |
Recombinant human FGF-4 protein | QK004 | FGF Family | Endothelial Cells, Neuronal Cells, Pluripotent Stem Cells |
Recombinant human R-spondin 1 protein | QK006 | R-spondin Family | |
Recombinant human BMP-2 protein | QK007 | TGF Beta Superfamily | |
Recombinant human TGF-β1 PLUS™ protein | QK010 | TGF beta | Endothelial Cells, Pluripotent Stem Cells |
Recombinant human EGF protein | QK011 | EGF Family | |
Recombinant human gremlin 1 protein | QK015 | BMP Agonist | Mesenchymal Stem Cells |
Recombinant human GDF-15 protein | QK017 | TGF Beta Superfamily | |
Recombinant human R-spondin 1 LR5 protein | QK031 | R-spondin Family | |
Recombinant human R-spondin 3 protein | QK032 | R-spondin Family | |
Recombinant human noggin protein | QK034 | BMP Agonist | |
Recombinant human follistatin-resistant activin A (FRACTA) protein | QK035 | TGF Beta Superfamily | |
Recombinant human FGF-9 protein | QK039 | FGF Family | Endothelial Cells, Mesenchymal Stem Cells |
Recombinant human IGF-1 LR3 protein | QK041 | IGF Family | Hematopoietic Stem Cells, Pluripotent Stem Cells |
Recombinant human PDGF-AA protein | QK043 | PDGF Family | Endothelial Cells, Hematopoietic Stem Cells, Neuronal Cells |
Recombinant human PDGF-BB protein | QK044 | PDGF Family | Endothelial Cells, Hematopoietic Stem Cells |
Recombinant human NRG-1 protein | QK045 | EGF Family | Pluripotent Stem Cells |
Recombinant human KGF (FGF-7) protein | QK046 | FGF Family | |
Recombinant human IGF-1 protein | QK047 | IGF Family | Hematopoietic Stem Cells, Pluripotent Stem Cells |
Recombinant human VEGF 165 protein | QK048 | PDGF Family | Endothelial Cells, Hematopoietic Stem Cells, Mesenchymal Stem Cells |
Recombinant human OSM protein | QK049 | IL Superfamily | Hematopoietic Stem Cells |
Recombinant human BDNF protein | QK050 | Neurotrophin Family | Neuronal Cells |
Recombinant human GDNF protein | QK051 | Neurotrophin Family | Neuronal Cells |
Recombinant FGF2-G3 (145 aa) protein | QK052 | FGF Family | Endothelial Cells, Pluripotent Stem Cells |
Recombinant FGF2-G3 (154aa) protein | QK053 | FGF Family | Endothelial Cells, Pluripotent Stem Cells |
Recombinant human TGF-β3 protein | QK054 | TGF Beta Superfamily | Pluripotent Stem Cells |
Recombinant human Shh protein | QK055 | Hedgehog Family | Neuronal Cells |
Recombinant human FGF-8b protein | QK057 | FGF Family | Neuronal Cells |
Recombinant human NT-3 protein | QK058 | Neurotrophin Family | Neuronal Cells |
Recombinant human FGF-8a protein | QK059 | FGF Family | Neuronal Cells, Pluripotent Stem Cells |
Recombinant human CNTF protein | QK063 | IL Superfamily | Neuronal Cells |
Recombinant human activin E PLUS™ protein | QK067 | TGF Beta Superfamily | |
Recombinant human DKK-1 protein | QK068 | DKK Family | Mesenchymal Stem Cells, Neuronal Cells, Pluripotent Stem Cells |
Recombinant human FGF-18 protein | QK069 | FGF Family | Endothelial Cells, Mesenchymal Stem Cells |
Recombinant human GDF-5 protein | QK070 | TGF Beta Superfamily | Mesenchymal Stem Cells |
Recombinant human FGF-1 protein | QK071 | FGF Family | Dendritic Cells, Endothelial Cells, Hematopoietic Stem Cells, Mesenchymal Stem Cells, Pluripotent Stem Cells |
Recombinant human TGF-β2 protein | QK072 | TGF Beta Superfamily | |
Recombinant human G-CSF protein | QK074 | CSF Family | Hematopoietic Stem Cells |
Recombinant human M-CSF protein | QK075 | CSF Family | Hematopoietic Stem Cells |
Recombinant human GM-CSF protein | QK076 | CSF Family | Dendritic Cells, Hematopoietic Stem Cells, T Cells |
Recombinant human SCF protein | QK078 | Stem Cell Factor | Dendritic Cells, Hematopoietic Stem Cells, Mesenchymal Stem Cells, Natural Killer Cells, Neuronal Cells, T Cells |
Recombinant human TNF-alpha protein | QK083 | TNF Superfamily | Dendritic Cells, Hematopoietic Stem Cells, Pluripotent Stem Cells |
Recombinant human Flt3L protein | QK087 | Stem Cell Factor | Dendritic Cells, Hematopoietic Stem Cells, Natural Killer Cells |
Recombinant human IL-2 protein | QK089 | IL Superfamily | Hematopoietic Stem Cells, Natural Killer Cells, T Cells |
Recombinant human IL-3 protein | QK090 | CSF Family, IL Superfamily | Dendritic Cells, Hematopoietic Stem Cells, Natural Killer Cells, T Cells |
Recombinant human IL-4 protein | QK092 | IL Superfamily | Dendritic, Hematopoietic Stem Cells, Natural Killer Cells, T Cells |
Recombinant human IL-6 protein | QK093 | IL Superfamily | Dendritic Cells, Hematopoietic Stem Cells, Natural Killer Cells, T Cells |
Recombinant human IL-7 protein | QK095 | IL Superfamily | Hematopoietic Stem Cells, Natural Killer Cells, T Cells |
Recombinant human IL-1β protein | QK101 | IL Superfamily | Dendritic Cells, Hematopoietic Stem Cells, Mesenchymal Stem Cells, T Cells |
Recombinant human IFN-gamma protein | QK117 | IL Superfamily | Hematopoietic Stem Cells, Natural Killer Cells, T Cells |
Recombinant human IGF-2 protein | QK118 | IGF Family | |
Recombinant human vitronectin protein | QK120 | Extracellular Matrix Protein | Pluripotent Stem Cells |
Recombinant human FGF-19 protein | QK086 | FGF Family | Mesenchymal Stem Cells |
Recombinant human IL-15 protein | QK097 | IL Superfamily | Dendritic Cells, Hematopoietic Stem Cells, Natural Killer Cells, T Cells |
Recombinant human IL-8 protein | QK119 | IL Superfamily | Hematopoietic Stem Cells |
Recombinant human betacellulin | QK123 | EGF Family | Mesenchymal Stem Cells, Neuronal Cells |
iPSC culture kit | QK512 | ||
Endoderm differentiation kit | QK513 | ||
Mesoderm differentiation kit | QK514 | ||
Ectoderm differentiation kit | QK515 | ||
Tri-lineage differentiation kit | QK516 | ||
Dopaminergic neuron differentiation kit | QK517 | ||
Recombinant human TPO protein | QK098 | ||
Recombinant human IL-18 protein | QK100 | IL Superfamily |
Qkine company name and logo are the property of Qkine Ltd. UK.