- Preclinical & Drug Discovery CRO
- Drug Discovery Assay Catalog
Drug Discovery Assay Catalog
REPROCELL has investigated the safety and efficacy of thousands of compounds for its Pharma clients since 2002.
This human tissue assay catalog contains only a small number of our experimental endpoints, that we can list as a public example of our work. Here you can browse some of our real examples of ex vivo pharmacological data – with over 100 drug targets, tissue types, and compounds.
REPROCELL Biopta™ – the human tissue experts
If you have any inquiries about our drug discovery assays, or to discuss your particular contract reasearch project needs, please contact us.
Search assays by:
Vasoconstriction in Human Coronary Arteries (5-HT Receptor – 5-HT)
Reference number: B003
Assay type: | Blood Vessels |
Tissue: | Human Coronary Artery (Healthy) |
Target: | 5-HT receptor |
Control Compound: | 5-HT |
Study Type: | Wire Myography |
Functional Endpoint: | Vasoconstriction |
Vasoconstriction in Human Coronary Arteries (Opioid and Opioid-Like Receptors)
Reference number: B004
Assay type: | Blood Vessels |
Tissue: | Human Coronary Artery (Healthy) |
Target: | Opioid & opioid-like receptors |
Control Compound: | Mephedrone |
Study Type: | Wire Myography |
Functional Endpoint: | Vasoconstriction |
Vasoconstriction in Human Coronary Arteries (Angiotensin Receptor)
Reference number: B007
Assay type: | Blood Vessels |
Tissue: | Human Coronary Artery (Healthy) |
Target: | Angiotensin receptor |
Control Compound: | Angiotensin II |
Study Type: | Organ bath |
Functional Endpoint: | Vasoconstriction |
Vasoconstriction in Human Coronary Arteries (Vasopressin & Oxytocin Receptors)
Reference number: B008
Assay type: | Blood Vessels |
Tissue: | Human Coronary Artery (Healthy) |
Target: | Vasopressin & oxytocin receptors |
Control Compound: | 8-arginine vasopressin |
Study Type: | Organ bath |
Functional Endpoint: | Vasoconstriction |
Vasodilatation in Human Chorionic Plate Arteries (PDE5)
Reference number: B009
Assay type: | Blood Vessels |
Tissue: | Human Chorionic Plate Arteries (Pre-Eclamptic) |
Target: | PDE5 |
Control Compound: | Sildenafil |
Study Type: | Wire Myography |
Functional Endpoint: | Vasodilatation |
Vasodilatation in Human Chorionic Plate Arteries (Bradykinin receptor)
Reference number: B010
Assay type: | Blood Vessels |
Tissue: | Human Chorionic Plate Arteries (Healthy) |
Target: | Bradykinin receptor |
Control Compound: | Bradykinin |
Study Type: | Wire Myography |
Functional Endpoint: | Vasodilatation |
Vasodilatation in Human Pre-Eclamptic Chorionic Plate Arteries (PDE5)
Reference number: B011
Assay type: | Blood Vessels |
Tissue: | Human Chorionic Plate Arteries (Pre-Eclamptic) |
Target: | PDE5 |
Control Compound: | Sildenafil |
Study Type: | Wire Myography |
Functional Endpoint: | Vasodilatation |
Vasodilatation in Human Pre-Eclamptic Chorionic Plate Arteries (Bradykinin Receptor)
Reference number: B012
Assay type: | Blood Vessels |
Tissue: | Human Chorionic Plate Arteries (Pre-Eclamptic) |
Target: | Bradykinin receptor |
Control Compound: | Bradykinin |
Study Type: | Wire Myography |
Functional Endpoint: | Vasodilatation |
Vasodilatation in Human Subcutaneous Resistance Arteries (Acetylcholine Receptor)
Reference number: B016
Assay type: | Blood Vessels |
Tissue: | Human Subcutaneous Resistance Artery (Healthy) |
Target: | Acetylcholine receptor |
Control Compound: | Acetylcholine |
Study Type: | Wire Myography |
Functional Endpoint: | Vasodilatation |
Vasodilatation in Human Subcutaneous Resistance Arteries (Vasopressin & Oxytocin Receptors)
Reference number: B017
Assay type: | Blood Vessels |
Tissue: | Human Subcutaneous Resistance Artery (Healthy) |
Target: | Vasopressin & oxytocin receptors |
Control Compound: | Desmopressin |
Study Type: | Wire Myography |
Functional Endpoint: | Vasodilatation |
Vasodilatation in Human Subcutaneous Resistance Arteries (Nitric Oxide Donor)
Reference number: B019
Assay type: | Blood Vessels |
Tissue: | Human Subcutaneous Resistance Artery (Healthy) |
Target: | Nitric oxide donor |
Control Compound: | SNP |
Study Type: | Wire Myography |
Functional Endpoint: | Vasodilatation |
Vasoconstriction in Human Subcutaneous Resistance Arteries (Adrenoceptor)
Reference number: B020
Assay type: | Blood Vessels |
Tissue: | Human Subcutaneous Resistance Artery (Healthy) |
Target: | Adrenoceptor |
Control Compound: | Phenylephrine |
Study Type: | Wire Myography |
Functional Endpoint: | Vasodilatation |
Vasoconstriction in Human Subcutaneous Resistance Arteries (Prostanoid Receptor)
Reference number: B021
Assay type: | Blood Vessels |
Tissue: | Human Subcutaneous Resistance Artery (Healthy) |
Target: | Prostanoid receptor |
Control Compound: | U46619 |
Study Type: | Wire Myography |
Functional Endpoint: | Vasoconstriction |
Vasodilatation in Ischaemic Human Subcutaneous Resistance Arteries (Bradykinin Receptor)
Reference number: B022
Assay type: | Blood Vessels |
Tissue: | Human Subcutaneous Resistance Artery (Ischaemic) |
Target: | Bradykinin receptor |
Control Compound: | Bradykinin |
Study Type: | Wire Myography |
Functional Endpoint: | Vasodilatation |
Vasoconstriction in Human Saphenous Vein (5-HT Receptor)
Reference number: B023
Assay type: | Blood Vessels |
Tissue: | Human Saphenous Vein (Healthy) |
Target: | 5-HT receptor |
Control Compound: | Sumatriptan |
Study Type: | Wire Myography |
Functional Endpoint: | Vasoconstriction |
Vasoconstriction in Human Coronary Arteries (5-HT Receptor – Sumatriptan)
Reference number: B028
Assay type: | Blood Vessels |
Tissue: | Human Coronary Artery (Healthy) |
Target: | 5-HT receptor |
Control Compound: | Sumatriptan |
Study Type: | Wire Myography |
Functional Endpoint: | Vasoconstriction |
Vasoconstriction in Denuded Human Coronary Arteries (5-HT Receptor)
Reference number: B030
Assay type: | Blood Vessels |
Tissue: | Human Coronary Artery (Healthy – Denuded) |
Target: | 5-HT receptor |
Control Compound: | 5-HT |
Study Type: | Organ bath |
Functional Endpoint: | Vasoconstriction |
Vasodilatation in Human Subcutaneous Resistance Arteries (PDE3 Receptor)
Reference number: B034
Assay type: | Blood Vessels |
Tissue: | Human Subcutaneous Resistance Artery (Healthy) |
Target: | PDE3 |
Control Compound: | Milrinone |
Study Type: | Wire Myography |
Functional Endpoint: | Vasodilatation |
Vasodilatation in Human Subcutaneous Resistance Arteries (Bradykinin Receptor)
Reference number: B035
Assay type: | Blood Vessels |
Tissue: | Human Subcutaneous Resistance Artery (Healthy) |
Target: | Bradykinin receptor |
Control Compound: | Bradykinin |
Study Type: | Wire Myography |
Functional Endpoint: | Vasodilatation |
Vasoconstriction in Atherosclerotic Human Subcutaneous Resistance Arteries (Angiotensin Receptor)
Reference number: B037
Assay type: | Blood Vessels |
Tissue: | Human Resistance Artery (Atherosclerotic) |
Target: | Angiotensin receptor |
Control Compound: | PDA-angiotensin 1 |
Study Type: | Wire Myography |
Functional Endpoint: | Vasoconstriction |
Vasodilatation in Ischaemic Human Subcutaneous Resistance Arteries (Nitric Oxide Donor)
Reference number: B038
Assay type: | Blood Vessels |
Tissue: | Human Subcutaneous Resistance Artery (Ischaemic) |
Target: | Nitric oxide donor |
Control Compound: | SNP |
Study Type: | Wire Myography |
Functional Endpoint: | Vasodilatation |
Vasodilatation in Human Skeletal Muscle Arteries (Acetycholine Receptor)
Reference number: B039
Assay type: | Blood Vessels |
Tissue: | Human Skeletal Muscle Artery (Healthy) |
Target: | Acetylcholine receptor |
Control Compound: | Acetylcholine |
Study Type: | Wire Myography |
Functional Endpoint: | Vasodilatation |
Vasodilatation in Human Skeletal Muscle Arteries (Nitric Oxide Donor)
Reference number: B040
Assay type: | Blood Vessels |
Tissue: | Human Skeletal Muscle Artery (Healthy) |
Target: | Nitric oxide donor |
Control Compound: | SNP |
Study Type: | Wire Myography |
Functional Endpoint: | Vasodilatation |
Contractile Force in Electrically Stimulated Human Atrial Pectinate Muscle (Adrenoceptors – Isoprenaline)
Reference number: B043
Assay type: | Cardiac Muscle |
Tissue: | Human Atrial Pectinate Muscle (Healthy) |
Target: | Adrenoceptor |
Control Compound: | Isoprenaline |
Study Type: | EFS organ bath |
Functional Endpoint: | Contractility |
Contractile Force in Electrically Stimulated Human Ventricular Trabeculae Muscle (5-HT Receptor)
Reference number: B047
Assay type: | Cardiac Muscle |
Tissue: | Human Ventricular Trabeculae Muscle (Healthy) |
Target: | 5-HT receptor |
Control Compound: | 5-HT |
Study Type: | EFS organ bath |
Functional Endpoint: | Contractility |
Contractile Force in Electrically Stimulated Human Atrial Pectinate Muscle (5-HT Receptor)
Reference number: B048
Assay type: | Cardiac Muscle |
Tissue: | Human Atrial Pectinate Muscle (Healthy) |
Target: | 5-HT receptor |
Control Compound: | 5-HT |
Study Type: | EFS organ bath |
Functional Endpoint: | Contractility |
Contractile Force in Electrically Stimulated Human Atrial Pectinate Muscle (Adrenoceptors – Salbutamol)
Reference number: B049
Assay type: | Cardiac Muscle |
Tissue: | Human Atrial Pectinate Muscle (Healthy) |
Target: | Adrenoceptor |
Control Compound: | Salbutamol |
Study Type: | EFS organ bath |
Functional Endpoint: | Contractility |
Contractile Force in Electrically Stimulated Human Atrial Pectinate Muscle (PDE3 Receptor)
Reference number: B050
Assay type: | Cardiac Muscle |
Tissue: | Human Atrial Pectinate Muscle (Healthy) |
Target: | PDE3 |
Control Compound: | Milrinone |
Study Type: | EFS organ bath |
Functional Endpoint: | Contractility |
Bronchodilatation in Secondary Healthy Human Airways (Adrenoceptor – Isoprenaline)
Reference number: B052
Assay type: | Respiratory |
Tissue: | Human Tertiary Or Lower Airways (Healthy) |
Target: | Adrenoceptor |
Control Compound: | Isoprenaline |
Study Type: | Wire Myography |
Functional Endpoint: | Bronchodilatation |
Bronchoconstriction in Secondary Asthmatic Human Airways (Acetylcholine Receptor)
Reference number: B053
Assay type: | Respiratory |
Tissue: | Human Secondary Airways (Asthmatic) |
Target: | Acetylcholine receptor |
Control Compound: | Carbachol |
Study Type: | Organ bath |
Functional Endpoint: | Bronchoconstriction |
Bronchodilatation in Secondary Asthmatic Human Airways (Adrenoceptor)
Reference number: B054
Assay type: | Respiratory |
Tissue: | Human Secondary Airways (Asthmatic) |
Target: | Adrenoceptor |
Control Compound: | Salbutamol |
Study Type: | Organ bath |
Functional Endpoint: | Bronchodilatation |
Bronchoconstriction in Tertiary or Lower Healthy Human Airways (Prostanoid Receptor)
Reference number: B055
Assay type: | Respiratory |
Tissue: | Human Tertiary Or Lower Airways (Healthy) |
Target: | Prostanoid receptor |
Control Compound: | U46619 |
Study Type: | Wire Myography |
Functional Endpoint: | Bronchoconstriction |
Bronchodilatation in Tertiary or Lower Healthy Human Airways (Adrenoceptor – Salbutamol)
Reference number: B056
Assay type: | Respiratory |
Tissue: | Human Tertiary Or Lower Airways (Healthy) |
Target: | Adrenoceptor |
Control Compound: | Salbutamol |
Study Type: | Wire Myography |
Functional Endpoint: | Bronchodilatation |
Bronchoconstriction in Tertiary or Lower Healthy Human Airways (Acetylcholine Receptor)
Reference number: B057
Assay type: | Respiratory |
Tissue: | Human Tertiary Or Lower Airways (Healthy) |
Target: | Acetylcholine receptor |
Control Compound: | Acetylcholine |
Study Type: | Wire Myography |
Functional Endpoint: | Bronchoconstriction |
Bronchodilatation in Tertiary or Lower Healthy Human Airways (Adrenoceptor – Isoprenaline)
Reference number: B058
Assay type: | Respiratory |
Tissue: | Human Tertiary Or Lower Airways (Healthy) |
Target: | Adrenoceptor |
Control Compound: | Isoprenaline |
Study Type: | Wire Myography |
Functional Endpoint: | Bronchodilatation |
Bronchodilatation in Tertiary or Lower Airways COPD (Adrenoceptor)
Reference number: B059
Assay type: | Respiratory |
Tissue: | Human Tertiary Or Lower Airways (COPD) |
Target: | Adrenoceptor |
Control Compound: | Isoprenaline |
Study Type: | Wire Myography |
Functional Endpoint: | Bronchodilatation |
Bronchoconstriction in Denuded Secondary Healthy Human Airways (Acetylcholine Receptor)
Reference number: B060
Assay type: | Respiratory |
Tissue: | Human Secondary Airways (Healthy – Denuded) |
Target: | Acetylcholine receptor |
Control Compound: | Carbachol |
Study Type: | Organ bath |
Functional Endpoint: | Bronchoconstriction |
Bronchoconstriction in Denuded Secondary Healthy Human Airways (Histamine Receptor)
Reference number: B061
Assay type: | Respiratory |
Tissue: | Human Secondary Airways (Healthy – Denuded) |
Target: | Histamine receptor |
Control Compound: | Histamine |
Study Type: | Organ bath |
Functional Endpoint: | Bronchoconstriction |
Bronchodilatation in Tertiary or Lower Human Airways (Adrenoceptors – Formoterol)
Reference number: B065
Assay type: | Respiratory |
Tissue: | Human Tertiary Or Lower Airways (Healthy) |
Target: | Adrenoceptor |
Control Compound: | Formoterol |
Study Type: | Wire Myography |
Functional Endpoint: | Bronchodilatation |
Bronchodilatation in Tertiary or Lower Human Airways (Adrenoceptors – Salbutamol)
Reference number: B066
Assay type: | Respiratory |
Tissue: | Human Tertiary Or Lower Airways (Healthy) |
Target: | |
Control Compound: | Salbutamol |
Study Type: | Wire Myography |
Functional Endpoint: | Bronchodilatation |
Bronchodilatation in Tertiary or Lower Asthmatic Human Airways (Adrenoceptor – Formoterol)
Reference number: B067
Assay type: | Respiratory |
Tissue: | Human Tertiary Or Lower Airways (Asthmatic) |
Target: | Adrenoceptor |
Control Compound: | Formoterol |
Study Type: | Wire Myography |
Functional Endpoint: | Bronchodilatation |
Bronchodilatation in Tertiary or Lower Asthmatic Human Airways (Adrenoceptor – Salbutamol)
Reference number: B068
Assay type: | Respiratory |
Tissue: | Human Tertiary Or Lower Airways (Asthmatic) |
Target: | Adrenoceptor |
Control Compound: | Salbutamol |
Study Type: | Wire Myography |
Functional Endpoint: | Bronchodilatation |
Bronchodilatation in Tertiary or Lower Asthmatic Human Airways (Adrenoceptor – Salmeterol)
Reference number: B069
Assay type: | Respiratory |
Tissue: | Human Tertiary Or Lower Airways (Asthmatic) |
Target: | Adrenoceptor |
Control Compound: | Salmeterol |
Study Type: | Wire Myography |
Functional Endpoint: | Bronchodilatation |
Relaxation in Human Bladder (Adrenoceptor – Isoproterenol)
Reference number: B070
Assay type: | GU |
Tissue: | Human Bladder (Healthy) |
Target: | Adrenoceptor |
Control Compound: | Isoproterenol |
Study Type: | Organ bath |
Functional Endpoint: | Relaxation |
Relaxation in Human Ureter (Adrenoceptor – Isoprenaline)
Reference number: B071
Assay type: | GU |
Tissue: | Human Ureter (Healthy) |
Target: | Adrenoceptor |
Control Compound: | Isoprenaline |
Study Type: | Organ bath |
Functional Endpoint: | Relaxation |
Contraction in Human Urethra (Adrenoceptor – Phenylephrine)
Reference number: B072
Assay type: | GU |
Tissue: | Human Urethra (Healthy) |
Target: | Adrenoceptor |
Control Compound: | Phenylephrine |
Study Type: | Organ bath |
Functional Endpoint: | Contractility |
Contraction in Human Uterus (Vasopressin & Oxytocin Receptor – Oxytocin)
Reference number: B078
Assay type: | GU |
Tissue: | Human Uterus (Healthy) |
Target: | Vasopressin & oxytocin receptors |
Control Compound: | Oxytocin |
Study Type: | Organ bath |
Functional Endpoint: | Contractility |
Contraction in Human Uterus (Vasopressin & Oxytocin Receptor – Vasopressin)
Reference number: B079
Assay type: | GU |
Tissue: | Human Uterus (Healthy) |
Target: | Vasopressin & oxytocin receptors |
Control Compound: | Vasopressin |
Study Type: | Organ bath |
Functional Endpoint: | Contractility |
Relaxation in Human Uterus (Nitric Oxide Donor)
Reference number: B081
Assay type: | GU |
Tissue: | Human Uterus (Healthy) |
Target: | Nitric oxide donor |
Control Compound: | SNP |
Study Type: | Organ bath |
Functional Endpoint: | Relaxation |
Relaxation in Human Uterus (Adrenoceptor – Isoprenaline)
Reference number: B082
Assay type: | GU |
Tissue: | Human Uterus (Healthy) |
Target: | Adrenoceptor |
Control Compound: | Isoprenaline |
Study Type: | Organ bath |
Functional Endpoint: | Relaxation |
Relaxation in Human Uterus (Calcium Channels)
Reference number: B083
Assay type: | GU |
Tissue: | Human Uterus (Healthy) |
Target: | Calcium channels |
Control Compound: | Isradipine |
Study Type: | Organ bath |
Functional Endpoint: | Relaxation |
Contractile Force in Electrically Stimulated Human Colon (Acetylcholine Esterase)
Reference number: B086
Assay type: | GI Tract |
Tissue: | Human Stomach (Healthy) |
Target: | Acetylcholine esterase |
Control Compound: | Galantamine |
Study Type: | EFS organ bath |
Functional Endpoint: | Contractility |
Contractile Force in Electrically Stimulated Human Colon (Opioid & Opioid-Like Receptors)
Reference number: B087
Assay type: | GI Tract |
Tissue: | Human Colon |
Target: | Opioid & opioid-like receptors |
Control Compound: | Meptazinol |
Study Type: | EFS organ bath |
Functional Endpoint: | Contractility |
Contractile Force in Electrically Stimulated Human Stomach (Motilin Receptor)
Reference number: B092
Assay type: | GI Tract |
Tissue: | Human Stomach (Healthy) |
Target: | Motilin receptor |
Control Compound: | Erythromycin |
Study Type: | EFS organ bath |
Functional Endpoint: | Contractility |
Permeability in Healthy Human Gastrointestinal Mucosa
Reference number: B093
Assay type: | GI Tract |
Tissue: | Human Gastrointestinal Mucosa |
Target: | N/A |
Control Compound: | Multiple |
Study Type: | Ussing chamber |
Functional Endpoint: | Permeability |
Ion Channel Function in Isolated Healthy Human Gastrointestinal Mucosa (Chloride Channels)
Reference number: B094
Assay type: | GI Tract |
Tissue: | Human Gastrointestinal Mucosa (Healthy) |
Target: | Chloride channels |
Control Compound: | Cholera toxin |
Study Type: | Ussing chamber |
Functional Endpoint: | Ion channel function |
Contractile Force in Electrically Stimulated Human Ventricular Trabeculae Muscle (Adrenoceptor)
Reference number: B095
Assay type: | Cardiac Muscle |
Tissue: | Human Ventricular Trabeculae Muscle (Healthy) |
Target: | Adrenoceptor |
Control Compound: | Isoprenaline |
Study Type: | EFS organ bath |
Functional Endpoint: | Contractility |
Contractile Force in Eletrically Stimulated Human Ventricular Trabeculae Muscle (Acetylcholine Receptor)
Reference number: B096
Assay type: | Cardiac Muscle |
Tissue: | Human Ventricular Trabeculae Muscle (Healthy) |
Target: | Acetylcholine receptor |
Control Compound: | Acetylcholine |
Study Type: | EFS organ bath |
Functional Endpoint: | Contractility |
Vasoconstriction in Human Subcutaneous Resistance Arteries (5-HT Receptor)
Reference number: B097
Assay type: | Blood Vessels |
Tissue: | Human Subcutaneous Resistance Artery (Healthy) |
Target: | 5-HT receptor |
Control Compound: | 5-HT |
Study Type: | Wire Myography |
Functional Endpoint: | Vasoconstriction |
Bronchodilatation in Healthy Human Secondary Airways (VIP & PACAP Receptors)
Reference number: B098
Assay type: | Respiratory |
Tissue: | Human Secondary Airways (Healthy) |
Target: | VIP & PACAP |
Control Compound: | Vasoactive Intestinal Polypeptide (VIP) |
Study Type: | Organ bath |
Functional Endpoint: | Bronchodilatation |
Bronchoconstriction in Healthy Human Tertiary or Lower Airways (Lopoxin, Oxoeiconsanoid and Resolvin E1)
Reference number: B099
Assay type: | Respiratory |
Tissue: | Human Secondary Airways (Healthy) |
Target: | VIP & PACAP |
Control Compound: | Vasoactive Intestinal Polypeptide (VIP) |
Study Type: | Organ bath |
Functional Endpoint: | Bronchodilatation |
IBD Culture Study Crohn’s or Ulcerative Colitis (UC)
Reference number: B106
Tissue: | Human GI Mucosal Explants (IBD) |
Target: | p38 MAP Kinase |
Control Compound: | BIRB796 |
Study Type: | Ex vivo Cultures |
Functional Endpoint: | Inflammation |
Contraction in Human Bladder (Muscarinic – Carbachol)
Reference number: B107
Assay type: | GU |
Tissue: | Human Bladder (Healthy) |
Target: | Muscarinic receptors |
Control Compound: | Carbachol |
Study Type: | Organ bath |
Functional Endpoint: | Contractility |
Contraction, Relaxation in Human Bladder Electrically Stimulated
Reference number: B108
Assay type: | GU |
Tissue: | Human Bladder (Healthy) |
Target: | Muscarinic/ beta-adrenergic receptors/ ion channels |
Control Compound: | Carbachol/ isoproterenol/ retigabine |
Study Type: | Organ bath |
Functional Endpoint: | Modulation of EFS-induced contractions |
Permeability in IBD Human Gastrointestinal Mucosa
Reference number: B109
Assay type: | GI Tract |
Tissue: | Human Diseased (IBD) Gastrointestinal Mucosa |
Target: | N/A |
Control Compound: | Multiple |
Study Type: | Ussing chamber |
Functional Endpoint: | Permeability |
Pulmonary Artery Tone
Reference number: B110
Assay type: | GU / Blood Vessels |
Tissue: | Human Pulmonary Artery (Healthy) / Human Pulmonary Artery (Healthy – Denuded) |
Target: | Muscarinic Receptors/ Angiotensin receptor/ Nitric oxide donor/ Endothelin receptor/ Prostacyclin receptor/ Prostaglandin EP2 receptor/ Prostaglandin EP4 receptor/ Beta adrenergic receptor |
Control Compound: | Acetylcholine/ Angiotensin II/ Sildenafil/ U46619/ Endothelin-1/ Iloprost/ Bosentan/ Wire Myography |
Study Type: | Organ bath |
Functional Endpoint: | Contractile force/ Contraction/ Relaxation/ Vasoconstriction/ Vasodilatation |
Skin Inflammation LPS (Acne) (Systemic/Topical)
Reference number: B111
Assay type: | Skin |
Tissue: | Human Skin Biopsies (Healthy) |
Target: | TLR4/TLR2 Pathway/ Glucocorticoid receptors/ NLRP3 Inflammasome |
Control Compound: | Betnovate/ Nitric Oxide |
Study Type: | Ex vivo cultures |
Functional Endpoint: | Cytokine release |
Lung PCLS Culture
Reference number: B112
Assay type: | Respiratory |
Tissue: | Human Precision Cut Lung Slice (PCLS) |
Target: | TLR4/TLR2 Pathway/ Glucocorticoid receptors/ NLRP3 Inflammasome |
Control Compound: | Fluticasone/ Roflumilast |
Study Type: | Ex vivo cultures |
Functional Endpoint: | Cytokine release |
Skin Culture Induced Psoriasis Model (Systemic/Topical)
Reference number: B113
Assay type: | Skin |
Tissue: | Human Skin Biopsies (Healthy) |
Target: |
Glucocorticoid receptors/ Retinoid receptors/ Th17 Pathway |
Control Compound: | Retigabine/ Betnovate/ Calcipotriol/ ROR gamma antagonist GSK2981278/ Dovonex (topical calcipotriol)/ Dovobet (topical calcipotriol plus Betamethasone)/ Zorac/ Dermovate/ Phase1/Phase 2 metabolic enzymes |
Study Type: | Ex vivo cultures |
Functional Endpoint: | Cytokine release/ Gene Expression |
Relaxation in Human LES
Reference number: B114
Assay type: | Gastrointestinal (GI) Tract |
Tissue: | Human Lower esophageal sphincter |
Target: | TGR5 receptor |
Control Compound: | Carbachol/ Isoprenaline |
Study Type: | Organ bath |
Functional Endpoint: | Contractile force/ Relaxation |
Contraction in Human LES
Reference number: B115
Assay type: | Gastrointestinal (GI) Tract |
Tissue: | Human Lower esophageal sphincter |
Target: | TGR5 receptor |
Control Compound: | Carbachol/ Isoprenaline |
Study Type: | Organ bath |
Functional Endpoint: | Contractile force/Contraction |
GI Metabolism
Reference number: B116
Assay type: | Gastrointestinal (GI) Tract |
Tissue: | Human Colon/ Human Gastrointestinal Mucosa (Healthy) |
Target: | Phase1/Phase 2 metabolic enzymes |
Control Compound: | Phase1/Phase 2 metabolic enzymes |
Study Type: | Ussing chamber |
Functional Endpoint: | Metabolism |
Healthy Skin Culture
Reference number: B117
Assay type: | Skin |
Tissue: | Human Skin Biopsies (Healthy) |
Target: | Study Dependant |
Control Compound: | LPS |
Study Type: | Ex vivo cultures |
Functional Endpoint: | Inflammation |
Skin Biopsies Atopic Dermatitis (Systemic/Topical)
Reference number: B118
Assay type: | Skin |
Tissue: | Skin Disease Biopsies |
Target: | Study Dependant |
Control Compound: | Betamethasone |
Study Type: | Ex vivo cultures |
Functional Endpoint: | Inflammation |
Skin Biopsies Atopic Psoraisis (Systemic/Topical)
Reference number: B119
Assay type: | Skin |
Tissue: | Skin Disease Biopsies |
Target: | Study Dependant |
Control Compound: | Betamethasone |
Study Type: | Ex vivo cultures |
Functional Endpoint: | Inflammation |
Skin Inflammation PHA (Systemic/Topical)
Reference number: B120
Assay type: | Skin |
Tissue: | Human Skin Biopsies (Healthy) |
Target: | Study Dependant |
Control Compound: | Betamethasone |
Study Type: | Ex vivo cultures |
Functional Endpoint: | Inflammation |
Skin Culture Induced Atopic Dermatitis Model (Systemic/Topical)
Reference number: B121
Assay type: | Skin |
Tissue: | Human Skin Biopsies (Healthy) |
Target: | TH2 Pathway |
Control Compound: | Betamethasone |
Study Type: | Ex vivo cultures |
Functional Endpoint: | Inflammation |
Mouse IBD Model – Crohn’s or Ulcerative Colitis (UC)
Reference number: B122
Tissue: | Murine GI mucosal explants (IBD) |
Study Type: | Ex vivo cultures |
Functional Endpoint: | Inflammation |
Contractility of Rat Uterus (Vasopressin & Oxytocin Receptor)
Reference number: B123
Assay type: | Genitourinary (GU) |
Tissue: | Rat uterus (healthy) |
Target: | Vasopressin & oxytocin receptors |
Control Compound: | Oxytocin |
Study Type: | Organ bath |
Functional Endpoint: | Contractility |
Ex Vivo Skin Explants and Bioengineered 3D Human Skin In Vitro Models
Reference number: B124
Assay type: | Skin |
Tissue: | Human Skin Disease Biopsies, Human Skin (Surgical) |
Target: | Study dependant |
Control Compound: | Study dependant |
Study Type: | 3D Cell Culture |
Functional Endpoint: | Study dependant |
3D Bioengineered Model for Inflammatory Bowel Disease
Reference number: B125
Assay type: | Inflammatory Bowel Disease |
Tissue: | Bioengineered human IBD tissue |
Target: | Study dependant |
Control Compound: | BIRB796, 5-ASA, Prednisolone, Tofacitinib |
Study Type: | 3D Cell Culture |
Functional Endpoint: | Inflammation, Fibrosis/Remodelling, Cytokine release, Gene expression |
Transport Studies in 3D Bioengineered IBD Model
Reference number: B126
Assay type: | Inflammatory Bowel Disease |
Tissue: | Bioengineered human IBD tissue |
Target: | N/A |
Control Compound: | BIRB796, 5-ASA, Prednisolone, Tofacitinib |
Study Type: | 3D Cell Culture |
Functional Endpoint: | Ion channel function, Permeability, Metabolism |
The REPROCELL Blog
Bias in AI for precision medicine
02 October 2023
Wire myography: the ultimate guide [protocol included]
25 April 2023
Everything you need to know about the motilin receptor
21 February 2023