- Preclinical & Drug Discovery CRO ›
- Drug Discovery Assay Catalog
Assay Ref. | |||||||
---|---|---|---|---|---|---|---|
Vasoconstriction in Human Coronary Arteries (5-HT Receptor – 5-HT) | B003 | Blood vessels | Human coronary artery (healthy) | 5-HT receptor | 5-HT | Wire myography | Vasoconstriction |
Vasoconstriction in Human Coronary Arteries (Opioid and Opioid-Like Receptors) | B004 | Blood vessels | Human coronary artery (healthy) | Opioid & opioid-like receptors | Mephedrone | Wire myography | Vasoconstriction |
Vasoconstriction in Human Coronary Arteries (Angiotensin Receptor) | B007 | Blood vessels | Human coronary artery (healthy) | Angiotensin receptor | Angiotensin II | Organ bath | Vasoconstriction |
Vasoconstriction in Human Coronary Arteries (Vasopressin & Oxytocin Receptors) | B008 | Blood vessels | Human coronary artery (healthy) | Vasopressin & oxytocin receptors | 8-arginine vasopressin | Organ bath | Vasoconstriction |
Vasodilatation in Human Subcutaneous Resistance Arteries (Muscarinic Receptor) | B016 | Blood vessels | Human subcutaneous resistance artery (healthy) | Muscarinic receptor | Acetylcholine | Wire myography | Vasodilatation |
Vasodilatation in Human Subcutaneous Resistance Arteries (Vasopressin & Oxytocin Receptors) | B017 | Blood vessels | Human subcutaneous resistance artery (healthy) | Vasopressin & oxytocin receptors | Desmopressin | Wire myography | Vasodilatation |
Vasodilatation in Human Subcutaneous Resistance Arteries (Nitric Oxide Donor) | B019 | Blood vessels | Human subcutaneous resistance artery (healthy) | Nitric oxide donor | SNP | Wire myography | Vasodilatation |
Vasoconstriction in Human Subcutaneous Resistance Arteries (Adrenoceptor) | B020 | Blood vessels | Human subcutaneous resistance artery (healthy) | Adrenoceptor | Phenylephrine | Wire myography | Vasoconstriction |
Vasoconstriction in Human Subcutaneous Resistance Arteries (Prostanoid Receptor) | B021 | Blood vessels | Human subcutaneous resistance artery (healthy) | Prostanoid receptor | U46619 | Wire myography | Vasoconstriction |
Vasodilatation in Ischaemic Human Subcutaneous Resistance Arteries (Bradykinin Receptor) | B022 | Blood vessels | Human subcutaneous resistance artery (ischaemic) | Bradykinin receptor | Bradykinin | Wire myography | Vasodilatation |
Vasoconstriction in Human Coronary Arteries (5-HT Receptor – Sumatriptan) | B028 | Blood vessels | Human coronary artery (healthy) | 5-HT receptor | Sumatriptan | Wire myography | Vasoconstriction |
Vasoconstriction in Denuded Human Coronary Arteries (5-HT Receptor) | B030 | Blood vessels | Human coronary artery (healthy – denuded) | 5-HT receptor | 5-HT | Organ bath | Vasoconstriction |
Vasodilatation in Human Subcutaneous Resistance Arteries (PDE3 Receptor) | B034 | Blood vessels | Human subcutaneous resistance artery (healthy) | PDE3 | Milrinone | Wire myography | Vasodilatation |
Vasodilatation in Human Subcutaneous Resistance Arteries (Bradykinin Receptor) | B035 | Blood vessels | Human subcutaneous resistance artery (healthy) | Bradykinin receptor | Bradykinin | Wire myography | Vasodilatation |
Vasoconstriction in Atherosclerotic Human Subcutaneous Resistance Arteries (Angiotensin Receptor) | B037 | Blood vessels | Human resistance artery (atherosclerotic) | Angiotensin receptor | PDA-angiotensin 1 | Wire myography | Vasoconstriction |
Vasodilatation in Ischaemic Human Subcutaneous Resistance Arteries (Nitric Oxide Donor) | B038 | Blood vessels | Human subcutaneous resistance artery (ischaemic) | Nitric oxide donor | SNP | Wire myography | Vasodilatation |
Vasodilatation in Human Skeletal Muscle Arteries (Muscarinic Receptor) | B039 | Blood vessels | Human skeletal muscle artery (healthy) | Muscarinic receptor | Acetylcholine | Wire myography | Vasodilatation |
Vasodilatation in Human Skeletal Muscle Arteries (Nitric Oxide Donor) | B040 | Blood vessels | Human skeletal muscle artery (healthy) | Nitric oxide donor | SNP | Wire myography | Vasodilatation |
Contractile Force in Electrically Stimulated Human Atrial Pectinate Muscle (Adrenoceptors – Isoprenaline) | B043 | Cardiac muscle | Human atrial pectinate muscle (healthy) | Adrenoceptor | Isoprenaline | EFS organ bath | Contractility |
Contractile Force in Electrically Stimulated Human Ventricular Trabeculae Muscle (5-HT Receptor) | B047 | Cardiac muscle | Human ventricular trabeculae muscle (healthy) | 5-HT receptor | 5-HT | EFS organ bath | Contractility |
Contractile Force in Electrically Stimulated Human Atrial Pectinate Muscle (5-HT Receptor) | B048 | Cardiac muscle | Human atrial pectinate muscle (healthy) | 5-HT receptor | 5-HT | EFS organ bath | Contractility |
Contractile Force in Electrically Stimulated Human Atrial Pectinate Muscle (Adrenoceptors – Salbutamol) | B049 | Cardiac muscle | Human atrial pectinate muscle (healthy) | Adrenoceptor | Salbutamol | EFS organ bath | Contractility |
Contractile Force in Electrically Stimulated Human Atrial Pectinate Muscle (PDE3 Receptor) | B050 | Cardiac muscle | Human atrial pectinate muscle (healthy) | PDE3 | Milrinone | EFS organ bath | Contractility |
Bronchodilatation in Secondary Healthy Human Airways (Adrenoceptor – Isoprenaline) | B052 | Respiratory | Human tertiary or lower airways (healthy) | Adrenoceptor | Isoprenaline | Wire myography | Bronchodilatation |
Bronchoconstriction in Secondary Asthmatic Human Airways (Muscarinic Receptor) | B053 | Respiratory | Human Secondary Airways (Asthmatic) | Muscarinic receptor | Carbachol | Organ bath | Bronchoconstriction |
Bronchodilatation in Secondary Asthmatic Human Airways (Adrenoceptor) | B054 | Respiratory | Human Secondary Airways (Asthmatic) | Adrenoceptor | Salbutamol | Organ bath | Bronchodilatation |
Bronchoconstriction in Tertiary or Lower Healthy Human Airways (Prostanoid Receptor) | B055 | Respiratory | Human tertiary or lower airways (healthy) | Prostanoid receptor | U46619 | Wire myography | Bronchoconstriction |
Bronchodilatation in Tertiary or Lower Healthy Human Airways (Adrenoceptor – Salbutamol) | B056 | Respiratory | Human tertiary or lower airways (healthy) | Adrenoceptor | Salbutamol | Wire myography | Bronchodilatation |
Bronchoconstriction in Tertiary or Lower Healthy Human Airways (Muscarinic Receptor) | B057 | Respiratory | Human tertiary or lower airways (healthy) | Muscarinic receptor | Acetylcholine | Wire myography | Bronchoconstriction |
Bronchodilatation in Tertiary or Lower Healthy Human Airways (Adrenoceptor – Isoprenaline) | B058 | Respiratory | Human tertiary or lower airways (healthy) | Adrenoceptor | Isoprenaline | Wire myography | Bronchodilatation |
Bronchodilatation in Tertiary or Lower Airways COPD (Adrenoceptor) | B059 | Respiratory | Human tertiary or lower airways (COPD) | Adrenoceptor | Isoprenaline | Wire myography | Bronchodilatation |
Bronchoconstriction in Denuded Secondary Healthy Human Airways (Muscarinic Receptor) | B060 | Respiratory | Human secondary airways (healthy – denuded) | Muscarinic receptor | Carbachol | Organ bath | Bronchoconstriction |
Bronchoconstriction in Denuded Secondary Healthy Human Airways (Histamine Receptor) | B061 | Respiratory | Human secondary airways (healthy – denuded) | Histamine receptor | Histamine | Organ bath | Bronchoconstriction |
Bronchodilatation in Tertiary or Lower Human Airways (Adrenoceptors – Formoterol) | B065 | Respiratory | Human tertiary or lower airways (healthy) | Adrenoceptor | Formoterol | Wire myography | Bronchodilatation |
Bronchodilatation in Tertiary or Lower Human Airways (Adrenoceptors – Salbutamol) | B066 | Respiratory | Human tertiary or lower airways (healthy) | Adrenoceptor | Salbutamol | Wire myography | Bronchodilatation |
Bronchodilatation in Tertiary or Lower Asthmatic Human Airways (Adrenoceptor – Formoterol) | B067 | Respiratory | Human tertiary or lower airways (asthmatic) | Adrenoceptor | Formoterol | Wire myography | Bronchodilatation |
Bronchodilatation in Tertiary or Lower Asthmatic Human Airways (Adrenoceptor – Salbutamol) | B068 | Respiratory | Human tertiary or lower airways (asthmatic) | Adrenoceptor | Salbutamol | Wire myography | Bronchodilatation |
Bronchodilatation in Tertiary or Lower Asthmatic Human Airways (Adrenoceptor – Salmeterol) | B069 | Respiratory | Human tertiary or lower airways (asthmatic) | Adrenoceptor | Salmeterol | Wire myography | Bronchodilatation |
Relaxation in Human Bladder (Adrenoceptor – Isoproterenol) | B070 | GU | Human bladder (healthy) | Adrenoceptor | Isoproterenol | Organ bath | Relaxation |
Relaxation in Human Ureter (Adrenoceptor – Isoprenaline) | B071 | GU | Human ureter (healthy) | Adrenoceptor | Isoprenaline | Organ bath | Relaxation |
Contraction in Human urethra (adrenoceptor – phenylephrine) | B072 | GU | Human urethra (healthy) | Adrenoceptor | Phenylephrine | Organ bath | Contractility; Relaxation |
Contraction in Human Uterus (Vasopressin & Oxytocin Receptor – Oxytocin) | B078 | GU | Human uterus (healthy) | Vasopressin & oxytocin receptors | Oxytocin | Organ bath | Contractility |
Contraction in Human Uterus (Vasopressin & Oxytocin Receptor – Vasopressin) | B079 | GU | Human uterus (healthy) | Vasopressin & oxytocin receptors | Vasopressin | Organ bath | Contractility |
Relaxation in Human Uterus (Nitric Oxide Donor) | B081 | GU | Human uterus (healthy) | Nitric oxide donor | SNP | Organ bath | Relaxation |
Relaxation in Human Uterus (Adrenoceptor – Isoprenaline) | B082 | GU | Human uterus (healthy) | Adrenoceptor | Isoprenaline | Organ bath | Relaxation |
Relaxation in Human Uterus (Calcium Channels) | B083 | GU | Human uterus (healthy) | Calcium channels | Isradipine | Organ bath | Relaxation |
Contractile Force in Electrically Stimulated Human Colon (Acetylcholine Esterase) | B086 | GI tract | Human stomach (healthy) | Acetylcholine esterase | Galantamine | EFS organ bath | Contractility |
Contractile Force in Electrically Stimulated Human Stomach (Motilin Receptor) | B092 | GI tract | Human stomach (healthy) | Motilin receptor | Erythromycin | EFS organ bath | Contractility |
Permeability in Healthy Human Gastrointestinal Mucosa | B093 | GI tract | Human gastrointestinal mucosa (healthy) | n/a | Multiple | Ussing chamber | Permeability |
Ion Channel Function in Isolated Healthy Human Gastrointestinal Mucosa (Chloride Channels) | B094 | GI tract | Human gastrointestinal mucosa (healthy) | Chloride channels | Cholera toxin | Ussing chamber | Ion channel function |
Contractile Force in Electrically Stimulated Human Ventricular Trabeculae Muscle (Adrenoceptor) | B095 | Cardiac muscle | Human ventricular trabeculae muscle (healthy) | Adrenoceptor | Isoprenaline | EFS organ bath | Contractility |
Contractile Force in Eletrically Stimulated Human Ventricular Trabeculae Muscle (Muscarinic Receptor) | B096 | Cardiac muscle | Human ventricular trabeculae muscle (healthy) | Muscarinic receptor | Acetylcholine | EFS organ bath | Contractility |
Vasoconstriction in Human Subcutaneous Resistance Arteries (5-HT Receptor) | B097 | Blood vessels | Human subcutaneous resistance artery (healthy) | 5-HT receptor | 5-HT | Wire myography | Vasoconstriction |
Bronchodilatation in Healthy Human Secondary Airways (VIP & PACAP Receptors) | B098 | Respiratory | Human secondary airways (healthy) | VIP & PACAP receptors | Vasoactive intestinal polypeptide (VIP) | Organ bath | Bronchodilatation |
Bronchoconstriction in Healthy Human Tertiary or Lower Airways (Lopoxin; Oxoeiconsanoid and Resolvin E1) | B099 | Respiratory | Human secondary airways (healthy) | VIP & PACAP receptors | Vasoactive intestinal polypeptide (VIP) | Organ bath | Bronchodilatation |
IBD Culture Study Crohn’s or Ulcerative Colitis (UC) | B106 | Inflammatory bowel disease (IBD) | Human GI Mucosal Explants (IBD) | p38 MAP kinase | BIRB796; mesalamine/5-ASA; prednisolone; sulfasalasine; tofacitinib | Ex vivo Cultures | Inflammation; cytokine release; gene expression; extracellular matrix (ECM) composition |
Contraction in Human Bladder (Muscarinic – Carbachol) | B107 | GU | Human bladder (healthy) | Muscarinic receptor | Carbachol | Organ bath | Contractility |
Contraction, Relaxation in Human Bladder Electrically Stimulated | B108 | GU | Human bladder (healthy) | Muscarinic receptor; β-adrenergic receptor; P2Y & P2X receptors; potassium channels | Carbachol; isoproterenol; retigabine | Organ bath; EFS organ bath | Contractility; relaxation; ion channel function (modulation of EFS-induced contractions) |
Pulmonary Artery Tone | B110 | Blood vessels; respiratory | Human pulmonary artery (healthy); human pulmonary artery (healthy – denuded) | Muscarinic receptor; Angiotensin receptor; nitric oxide donor; endothelin receptor; prostacyclin receptor, prostaglandin EP2 receptor; prostaglandin EP4 receptor, β-adrenergic receptor | Acetylcholine; angiotensin II; sildenafil; U46619, endothelin-1; iloprost; Bosentan | Organ bath; wire myography | Contractility; relaxation, vasoconstriction; vasodilatation |
Skin Inflammation LPS (Acne) (Systemic/ Topical) | B111 | Skin | Human skin biopsies (healthy) | TLR4/ TLR2 pathway; glucocorticoid receptor; NLRP3 inflammasome | Betnovate; nitric oxide | Ex vivo cultures | Cytokine release; gene expression |
Lung PCLS Culture | B112 | Respiratory | Human precision cut lung slice (PCLS) | TLR4/ TLR2 pathway; glucocorticoid receptor; NLRP3 inflammasome; PDE4 | Fluticasone; roflumilast | Ex vivo cultures | Cytokine release; gene expression; extracellular matrix (ECM) composition |
Skin Culture Induced Psoriasis Model (Systemic/ Topical) | B113 | Skin | Human skin biopsies (healthy) |
Glucocorticoid receptor; retinoid receptor; Th17 pathway |
Retigabine; betnovate; calcipotriol; ROR-γ antagonist GSK2981278; dovonex (topical calcipotriol), dovobet (topical calcipotriol plus betamethasone), zorac; dermovate; Phase 1/ Phase 2 metabolic enzymes | Ex vivo cultures | Cytokine release; gene expression |
Relaxation in Human LES | B114 | GI tract | Human lower esophageal sphincter | TGR5 receptor | Carbachol; isoprenaline | Organ bath | Relaxation |
Contraction in Human LES | B115 | GI tract | Human lower esophageal sphincter | TGR5 receptor | Carbachol; isoprenaline | Organ bath | Contractilility |
GI Metabolism | B116 | GI tract | Human colon; human gastrointestinal mucosa (healthy) | Phase 1/ phase 2 metabolic enzymes | Phase 1/ phase 2 metabolic enzymes | Ussing chamber | Metabolism |
Healthy Skin Culture | B117 | Skin | Human skin biopsies (healthy) | Study dependent | LPS | Ex vivo cultures | Inflammation; cytokine release; gene expression; extracellular matrix (ECM) composition |
Skin Biopsies Atopic Dermatitis (Systemic/ Topical) | B118 | Skin | Skin disease biopsies | Study dependent | Betamethasone; prednisolone | Ex vivo cultures | Inflammation; cytokine release; gene expression |
Skin Biopsies Atopic Psoraisis (Systemic/ Topical) | B119 | Skin | Skin disease biopsies | Study dependent | Betamethasone; prednisolone | Ex vivo cultures | Inflammation; cytokine release; gene expression |
Skin Inflammation PHA (Systemic/ Topical) | B120 | Skin | Human skin biopsies (healthy) | Study dependent | Betamethasone; prednisolone | Ex vivo cultures | Inflammation; cytokine release; gene expression |
Skin Culture Induced Atopic Dermatitis Model (Systemic/ Topical) | B121 | Skin | Human skin biopsies (healthy) | TH2 pathway | Betamethasone; prednisolone | Ex vivo cultures | Inflammation; cytikine release; gene expression |
Mouse IBD Model – Crohn’s or Ulcerative Colitis (UC) | B122 | Inflammatory bowel disease (IBD) | Murine GI mucosal explants (IBD) | n/a | n/a | Ex vivo cultures | Inflammation; cytokine release; gene expression |
Contractility of Rat Uterus (Vasopressin & Oxytocin Receptor) | B123 | GU | Rat uterus (healthy) | Vasopressin & oxytocin receptors | Oxytocin | Organ bath | Contractility |
Bioengineered 3D Human Skin In Vitro Models | B124 | Skin | Bioengineered full thickness skin equivalent | Study dependent | Prednisolone | 3D cell culture | Fibrosis/ remodelling; cytokine release; gene expression; extracellular matrix (ECM) composition; study dependent |
3D Bioengineered Model for Inflammatory Bowel Disease | B125 | Gastrointestinal tract (GI); Inflammatory bowel disease (IBD) | Bioengineered human IBD tissue | Study dependent | BIRB796; mesalamine/5-ASA; prednisolone; sulfasalasine; tofacitinib | 3D cell culture | Inflammation; fibrosis/remodelling; cytokine release; gene expression; barrier repair |
Transport Studies in 3D Bioengineered IBD Model | B126 | Gastrointestinal tract (GI); Inflammatory bowel disease (IBD) | Bioengineered human IBD tissue | n/a | BIRB796; mesalamine/ 5-ASA; prednisolone; tofacitinib | 3D cell culture | Ion channel function; permeability; metabolism |
Bioengineered Pigmented Skin Equivalent for UV and Cosmetic Testing | B127 | Skin | Bioengineered pigmented full thickness skin equivalent; bioengineered full thickness skin equivalent | Study dependent | UVR exposure or topical application of test compound | 3D cell culture | Transepidermal water loss (TEWL); cytokine release; gene expression; melanin index (MI); individual topography index (ITA); histology; melanin distribution; epidermal melanocyte density |
Bioengineered Skin Equivalent for Wound Recovery | B128 | Skin | Bioengineered full thickness skin equivalent | Study dependent | Wound generation (acute or diffuse) and application of test compounds | 3D cell culture | Transepidermal water loss (TEWL); cytokine release; gene expression; extracellular matrix (ECM) composition; gross morphology; histology; biomarker analysis; barrier repair |
3D Bioengineered model of ageing human skin | B129 | Skin | Bioengineered ageing full thickness skin equivalent; bioengineered pigmented full thickness skin equivalent | Study dependent | Application of test compounds | 3D cell culture | Transepidermal water loss (TEWL); histology; cytokine release; gene expression; extracellular matrix (ECM) composition; barrier repair |
3D 3D Bioengineered model of idiopathic pulmonary fibrosis (IPF) | B130 | Idiopathic pulmonary fibrosis (IPF) | Bioengineered alveolar epithelium and interstitium equivalent | Study dependent | Application of test compounds; application of stimulants for the study of IFP pathogenesis | 3D cell culture | Histology; Cytokine release; Extracellular matrix (ECM) composition; deposition; and quantification; ECM remodeling; Fibroblast activation and myofibroblast differentiation |