Brand: EZSPHERE®
Manufacturer: AGC® (Asahi Glass Company)
EZSPHERE multi-well plates and dishes are made from polystyrene plastic coated with a cell/protein repellent SP polymer. The unique feature of EZSPHERE is the laser etched micro-wells that fill the bottom of every plate or dish. In mammalian cell culture, EZSPHERE is used to generate massive numbers of 3D spheroid cell aggregates such as embryoid bodies. The number and sizes of the spheroids will depend upon the dimensions of the microwells, which are offered in many options. Specifications for each item are listed below.
EZSPHERE Product Features:
| Cat. No. | Product Name | Pack Size | Number of Wells | Diameter (µm) | Depth (µm) |
| AG4000-900SP | EZSPHERE SP Dish 35 mm | 10 dishes | 2,700 | 400-500 | 100-200 |
| AG4010-900SP | EZSPHERE SP Dish 60 mm | 10 dishes | 6,500 | 400-500 | 100- 200 |
| AG4020-900SP | EZSPHERE SP Dish 100 mm | 10 dishes | 17,000 | 400-500 | 100-200 |
| AG4000-902SP | EZSPHERE SP Dish 35 mm Type 902 | 10 dishes | 2,700 | 500 | 200 |
| AG4000-903SP | EZSPHERE SP Dish 35 mm Type 903 | 10 dishes | 1,250 | 800 | 400 |
| AG4000-904SP | EZSPHERE SP Dish 35 mm Type 904 | 10 dishes | 700 | 800 | 300 |
| AG4000-905SP | EZSPHERE SP Dish 35 mm Type 905 | 10 dishes | 260 | 1,400 | 600 |
| AG4810-900SP | EZSPHERE SP Microplate 6 well | 5 plates | 2,700 | 400-500 | 100-200 |
| AG4820-900SP | EZSPHERE SP Microplate 24 well | 5 plates | 470 | 400-500 | 100-200 |
| AG4860-900SP | EZSPHERE SP Microplate 96 well | 5 plates | 95 | 400-500 | 100-200 |
All EZSPHERE products are made by AGC (Asahi Glass Corporation), Japan.