Shareholder Services
Guidance regarding contact points and procedures for stock-related matters.
| Item | Details |
|---|---|
| Stock Administrative Information | Tokyo Stock Exchange, Growth Market; Ticker Code: 4978 |
| Company Name | REPROCELL Inc. |
| Fiscal Year-End | March 31 of each year |
| Ordinary General Meeting of Shareholders | Late June of each year |
| Record Date | Ordinary General Meeting of Shareholders: March 31 |
| Year-end Dividend | March 31 (Interim Dividend, if paid: September 30) |
| Administrator of Shareholder Registry | IR Japan, Inc. 3-2-5 Kasumigaseki, Chiyoda-ku, Tokyo |
| Administrative Office | IR Japan, Inc. 3-2-5 Kasumigaseki, Chiyoda-ku, Tokyo |
| Telephone Inquiries | Toll-free: 0120-975-960 (9:00 a.m. – 5:00 p.m., excluding Saturdays, Sundays, national holidays, and year-end/new year holidays) |
| Method of Public Notice | Public notices shall be given electronically via the Company’s website (https://reprocell.co.jp/). However, if electronic public notice is unavailable due to an accident or other unavoidable reasons, notices shall be published in the Nihon Keizai Shimbun. |
| Mailing Address | Please contact the securities company where you maintain your account. |
| Telephone Inquiries for Various Procedures | |
| Handling Office for Various Procedures (e.g., Change of address, change of method for receiving dividends, etc.) |